2014 Mobility Ventures MV-1  - 22640082 | Video 1
2014 Mobility Ventures MV-1  - 22640082 - 0
2014 Mobility Ventures MV-1  - 22640082 - 1
2014 Mobility Ventures MV-1  - 22640082 - 2
2014 Mobility Ventures MV-1  - 22640082 - 3
2014 Mobility Ventures MV-1  - 22640082 - 4
2014 Mobility Ventures MV-1  - 22640082 - 5
2014 Mobility Ventures MV-1  - 22640082 - 6
2014 Mobility Ventures MV-1  - 22640082 - 7
2014 Mobility Ventures MV-1  - 22640082 - 8
2014 Mobility Ventures MV-1  - 22640082 - 9
2014 Mobility Ventures MV-1  - 22640082 - 10
2014 Mobility Ventures MV-1  - 22640082 - 11
2014 Mobility Ventures MV-1  - 22640082 - 12
2014 Mobility Ventures MV-1  - 22640082 - 13
2014 Mobility Ventures MV-1  - 22640082 - 14
2014 Mobility Ventures MV-1  - 22640082 - 15
2014 Mobility Ventures MV-1  - 22640082 - 16
2014 Mobility Ventures MV-1  - 22640082 - 17
2014 Mobility Ventures MV-1  - 22640082 - 18
2014 Mobility Ventures MV-1  - 22640082 - 19
2014 Mobility Ventures MV-1  - 22640082 - 20
2014 Mobility Ventures MV-1  - 22640082 - 21
2014 Mobility Ventures MV-1  - 22640082 - 22
2014 Mobility Ventures MV-1  - 22640082 - 23
2014 Mobility Ventures MV-1  - 22640082 - 24
2014 Mobility Ventures MV-1  - 22640082 - 25
2014 Mobility Ventures MV-1  - 22640082 - 26
2014 Mobility Ventures MV-1  - 22640082 - 27
2014 Mobility Ventures MV-1  - 22640082 - 28
2014 Mobility Ventures MV-1  - 22640082 - 29
2014 Mobility Ventures MV-1  - 22640082 - 30
2014 Mobility Ventures MV-1  - 22640082 - 31
2014 Mobility Ventures MV-1  - 22640082 - 32
2014 Mobility Ventures MV-1  - 22640082 - 33
2014 Mobility Ventures MV-1  - 22640082 - 34
2014 Mobility Ventures MV-1  - 22640082 - 35
2014 Mobility Ventures MV-1  - 22640082 - 36
2014 Mobility Ventures MV-1  - 22640082 - 37
2014 Mobility Ventures MV-1  - 22640082 - 38
2014 Mobility Ventures MV-1  - 22640082 - 39
2014 Mobility Ventures MV-1  - 22640082 - 40
2014 Mobility Ventures MV-1  - 22640082 - 41
2014 Mobility Ventures MV-1  - 22640082 - 42
2014 Mobility Ventures MV-1  - 22640082 - 43
2014 Mobility Ventures MV-1  - 22640082 - 44
2014 Mobility Ventures MV-1  - 22640082 - 45
2014 Mobility Ventures MV-1  - 22640082 - 46
2014 Mobility Ventures MV-1  - 22640082 - 47
2014 Mobility Ventures MV-1  - 22640082 - 48
2014 Mobility Ventures MV-1  - 22640082 - 49
2014 Mobility Ventures MV-1  - 22640082 - 50
2014 Mobility Ventures MV-1  - 22640082 - 51
2014 Mobility Ventures MV-1  - 22640082 - 52
2014 Mobility Ventures MV-1  - 22640082 - 53
2014 Mobility Ventures MV-1  - 22640082 - 54
2014 Mobility Ventures MV-1  - 22640082 - 55
2014 Mobility Ventures MV-1  - 22640082 - 56
2014 Mobility Ventures MV-1  - 22640082 - 57
2014 Mobility Ventures MV-1  - 22640082 - 58
2014 Mobility Ventures MV-1  - 22640082 - 59
2014 Mobility Ventures MV-1  - 22640082 - 60
2014 Mobility Ventures MV-1  - 22640082 - 61
2014 Mobility Ventures MV-1  - 22640082 - 62
2014 Mobility Ventures MV-1  - 22640082 - 63

Internet Special

2014 Mobility Ventures MV-1

Van

MV-1 Wheelchair Accessible Van - Power Ramp

About This Mobility Ventures

2014 Mobility Ventures MV-1 Van

Condition Used Clear Title
Miles 78,622
Engine 4.6 LITER V8
Transmission Automatic
Drivetrain Rear Wheel Drive
Exterior Color
White
Interior
Gray Vinyl
Stock #
VIN # 57WMD2A60EM102155
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=57WMD2A60EM102155

Vehicle Overview

Please call Becky at 954-295-8790 or Dan at 954-650-5243 for an appointment.

The Mobility Ventures MV-1 is a vehicle that was designed from the beginning to be a transport vehicle with wheelchair accessibility. It is easy to get in and out, it's very easy to operate, it is roomy inside, and the 4.6-liter Ford V8 provides power and reliability (the same motor has been used by taxi and police fleets across the country).

This one is in excellent condition, and it runs great .

The MV-1 is equipped with a power ramp that extends out to the right side of the vehicle. It is easily operated with just 2 push buttons - one extends and lowers the ramp, and the other raises and retracts it. The operation can be stopped at any point by simply releasing the button. The controls are located inside the van, next to the right-side sliding door.

Inside the van, there is room for two wheelchairs and 3 seated passengers (plus the driver). There are 2 locations with wheelchair tie-downs - one at the front passenger position, and one at the 2nd row passenger position. There is a bench seat for the third row in the van with room for 3 people. There are sliding side doors on both sides of the van, plus a rear liftgate.

Other features include power windows, locks and mirrors, remote entry, air conditioning, an AM/FM/CD stereo, tilt wheel, and cruise control.

Come by for a test drive if you can or call us if you have any questions.

Please call Becky at 954-295-8790 or Dan at 954-650-5243 for an appointment.

 

Financing Information

Please go to www.JJBest.com for fast and easy low rate financing. https://www.jjbest.com/auto-finance/Auto-Finance.aspx Contact us today at 954-295-8790 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

https://www.nvpwarranty.com/

Contact Us at 954-295-8790

Shipping Information

Please call Keith directly at (954) 448-3659 for a fully insured door to door shipping quote right to your home or office. We offer Fast Fully Insured Shipping with a smile. Call us Now!

Choice Auto Brokers

829 NE 1st Ave suite 3 & 4
Fort Lauderdale, FL 33304
View Map & Get Directions

Call Us About This Vehicle: 954-295-8790

954-295-8790
Monday: 9 a.m. - 5 p.m.
Tuesday: 9 a.m. - 5 p.m.
Wednesday: 9 a.m. - 5 p.m.
Thursday: 9 a.m. - 5 p.m.
Friday: 9 a.m. - 5 p.m.
Saturday: Closed
Sunday: Closed

Options & Features

Ext / Int Color
  • White with Gray Vinyl Interior
Audio / Video
  • AM/FM

Vehicle Condition

Service History
  • 78,622 Miles
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Paint
  • Good Trim Condition
  • Good Glass Condition
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.